Property Attributes
- MLS#B1715930
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityClarence
- AreaClarence
- NeighborhoodRolling Mdws Ph I
- Zip14051
- StyleTwoStory,Transitional
- Year Built1989
- Taxes$ 9018
- Price$ 584,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.34 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome home to this wonderfully maintained and updated home minutes from Transit Road and all of the amenities in the Williamsville School District!!! Step into the lovely foyer from the charming covered front porch. First floor boasts a nice sized den with pocket door to the right and living room to the left, formal dining room & powder room with marble countertop. Remodeled eat-in kitchen with newer cabinets, quartz Cambria countertops, breakfast bar/island, stainless appliances, with sliding glass door leading out to the large oversized deck featuring newer flooring as well as a newer custom canvas awning, adding charm and cozy space; gas line for a grill. Family room with vaulted ceiling has a charming brick gas fireplace, ample space for daily living and entertaining. Second floor has 4 nicely sized bedrooms and 2 full baths with marble countertops. Primary ensuite is large with great closets. Fully fenced yard with a custom shed. Whole house generator approximately 3 years old. Newer AC. Freshly painted. New 6 panel white doors with new hardware throughout [2026]. Pella windows [2013]. Too much to mention!! Don’t miss this wonderful opportunity! Offers, if any, due Tuesday 9/22 by 2:00. Open house Sunday, 9/20, 1:00-3:00,
| High School |
|---|
| Williamsville East High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $584,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | ConvectionOven,Dishwasher,ElectricOven,ElectricRange,FreeStandingRange,Disposal,GasWaterHeater,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory,Transitional |
| Construction Materials | Other,VinylSiding,CopperPlumbing |
| School District | Williamsville |
| Year Built | 1989 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rolling Mdws Ph I |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Roll Rd to Kippen Dr |
| High School | Williamsville East High |
| City | Clarence |
| Senior Community Y/N | No |
| High School District | Williamsville |
| MLS Area | Clarence-143200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9018.0 |
| Property Condition | Resale |
| Virtual Tour | https://listings.threesixtyviews.net/sites/rkpmyyyz/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Williamsville |
| Elementary School District | Williamsville |
| Tax Assessed Value | 506000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
| Virtual Tour | https://listings.threesixtyviews.net/sites/5677-kippen-dr-east-amherst-ny-14051-28992257/branded |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,Den,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,Pantry,SlidingGlassDoors |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Deck,FullyFenced,PlayStructure |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,WaterAvailable,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.34 |
| Foundation Details | Poured |
| Building Area Total | 2470.0 |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing