Property Attributes
- MLS#R1691494
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CitySidney
- AreaSidney-Village
- Zip13838
- StyleTwoStory
- Year Built1900
- Taxes$ 2629
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.13 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Starter home in the heart of Sidney - covered front porch, living room, bath, dining room, kitchen and enclosed porch on level 1 and 2 bedrooms second floor - walk to the center of town. Call today for your appointment.
| Price History | |
|---|---|
| 6/17/2026 | Listed $80,000 |
| 9/3/2026 | 13$70,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | ElectricOven,ElectricRange,OilWaterHeater,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | TwoStory |
| Construction Materials | Frame |
| School District | Sidney |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Sidney-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Delaware |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Smith Street to Church Lane turn left |
| City | Sidney |
| Senior Community Y/N | No |
| High School District | Sidney |
| MLS Area | Sidney-Village-125001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2629.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Sidney |
| Elementary School District | Sidney |
| Tax Assessed Value | 45870 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 35 |
Interior Features
| Interior Amenities | EatInKitchen,GalleyKitchen,Other,SeeRemarks |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | EnclosedPorch,Porch |
|---|---|
| Parking Features | Detached,Garage,Driveway |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Building Area Total | 940.0 |
| Lot Dimensions | 92X50 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing