Property Attributes
- MLS#R1710636
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMendon
- AreaMendon
- NeighborhoodCountry Gentlemen Estates
- Zip14472
- StyleColonial
- Year Built1987
- Taxes$ 16177
- Price$ 814,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2789
- Lot Size3.42 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to a home designed for gathering, relaxing, and making memories. This spacious 4-bedroom, 2-full bath, 2-half bath home sits on 3.47 acres offering an incredible combination of comfort, functionality, and privacy. The main level features a large, open living room perfect for gathering, formal dining room, first floor office, breakfast nook, and first floor laundry. With plenty of room to spread out this home offers the flexibility of today's lifestyle demands. On the Second floor you will find 3 large bedrooms with brand new carpeting, full bath, large primary suite with walk-in closet and newly remodeled primary bath. The large finished walkout basement adds additional square footage (not included in tax records) with plenty of space for entertaining and storage. The backyard is truly an entertainer's paradise featuring an in-ground pool and custom waterfall feature-your own private retreat for summer gatherings or quiet afternoons at home. The attached 2-car garage is complemented by an attached 2400sqft pole barn providing additional space for vehicles, storage, hobbies, or a workshop. New Furnace, Central Air, Hot Water Tank all 2025. Tucked away in a setting that feels wonderfully private with its many fruit tress while remaining conveniently close to shopping, malls, restaurants and major expressways. Located in the Honeoye Falls-Lima School District. You won't want to miss this one!
| Price History | |
|---|---|
| 8/28/2026 | Listed $814,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | DoubleOven,Dryer,Dishwasher,GasCooktop,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 8.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | InGround |
| Security Features | SecuritySystemLeased |
| Construction Materials | Brick,VinylSiding,PexPlumbing |
| School District | Honeoye Falls-Lima |
| Year Built | 1987 |
| Electric | Fuses |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Country Gentlemen Estates |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rush Mendon Rd to Hurlingham Dr |
| City | Mendon |
| Senior Community Y/N | No |
| High School District | Honeoye Falls-Lima |
| MLS Area | Mendon-263689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 148975.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 16177.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.youtube.com/embed/ic4cEamDMlw |
| Standard Status | Active |
| Middle/Junior School District | Honeoye Falls-Lima |
| Elementary School District | Honeoye Falls-Lima |
| Tax Assessed Value | 415400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 22 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,HomeOffice,KitchenIsland,SlidingGlassDoors,Skylights |
|---|---|
| Basement | Full,Finished,WalkOutAccess,SumpPump |
| Flooring | Carpet,Hardwood,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Deck,Fence,Pool,Patio,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,CulDeSac,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 3.42 |
| Foundation Details | Block |
| Building Area Total | 2789.0 |
| Lot Dimensions | 267X725 |
| Lot Size Acres | 3.42 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing